The School is affiliated to Central Board of Secondary Education (Affiliation no. 2730037 and School Code: 25198) under the 10+2 scheme of education. It prepares its students for the Secondary School Certificate and Senior School Certificate.
Registration commences as per dates given by the Department of Education. Admission is open to all classes subject to the availability of seats. The school reserves the right to admit the pupil to the class to which he/she is found deserving.
The fee paid at the time of admission is non-refundable.
Admission will generally depend upon the number of vacancies in a class and in case of no vacancy in the particular class, registration may be refused.
Pupils seeking admission to any standard shall be tested for placement in the school and the Principal’s decision shall be final.
Admission tests and interviews are generally held between January 1st to February 28th. Registration opens from 1st December to 31st December and 1st June to 31st June for XI standard. Decision regarding new admission is generally conveyed to parents within a week.
NOTE: For EWS parents please follow www.edudel.nic.in website of DOE.
Please read the instructions carefully before filling the form to avoid rejection.
Admission Open for Session 2022-23….Click here for Registration
SEATS FOR ADMISSION IN CLASS I
S.No. | CATEGORY | NO OF SEATS |
---|---|---|
1. | GENERAL | 114 |
2. | EWS CATEGORY | 38 |
TOTAL | 152 |
ADMISSION SCHEDULE
S.no | Particulars | Time Schedule |
---|---|---|
1. | Uploading the criteria and their points in the module of the Department at the link mentioned at point No. 7 |
14.12.2021 (Tuesday) |
2. | Commencement of admission process and availability of forms | 15.12.2021 (Wednesday) |
3. | Last date of submission of application forms in schools | 07.01.2022 (Friday) |
4. | Uploading details of children who applied to the school for admission under Open Seats |
21.01.2022 (Friday) |
5. | Uploading marks (as per point system) given to each of the children who applied for admission under open seats |
28.01.2022 (Friday) |
6. | The date ‘for displaying the first list of selected children (including Waiting List) (along with marks allotted under point system) |
04.02.2022 (Friday) |
7. | Resolution of queries of parents, if any (by written/email/ verbal interaction) regarding allotment of points to their wards in the first list |
05.02.2022 to 12.02.2022 |
8. | The date for displaying the second list of children (If any) (including Waiting list) (along with marks allotted under point system) |
21.02.2022 (Monday) |
9. | Resolution of queries of parents, if any (by written/email/ verbal interaction) regarding allotment of points to their wards in the second list. |
22.02.2022 to 28.02.2022 |
10. | Subsequent list of admission, if any | 15.03.2022 (Tuesday) |
11. | Closure of admission process | 31.03.2022 (Thursday) |
# | Parameters / Criteria | Points |
---|---|---|
1. | Neighbourhood up to 1 km | 60 |
2. | More than 1Km up to 3 Kms | 50 |
3. | More than 3Kms up to 6 Kms | 40 |
4. | More than 6Kms | 30 |
5. | Sibling | 30 |
6. | Alumni | 10 |
S.no. | Admission No. | Name | Class |
---|---|---|---|
1. | 15231 | Tanvi Bisht | I-C |
2. | 15372 | Milan Sahu | I-C |
3. | 15260 | Shauryaditya Gupta | I-D |
4. | 15252 | Prisha Singh | I-D |
5. | 15331 | Garvit Saini | I-E |
6. | 15308 | Navtesh rawat | I-F |
7. | 15031 | Aradhak Yadav | II-A |
8. | 15018 | Aarav Chaudhary | II-A |
9. | 15453 | Abhilakshya Sharma | II-A |
10. | 15184 | Devraj Saini | II-A |
11. | 14958 | Swastik Tokas | II-A |
12. | 15216 | G.Mahathi | II-C |
13. | 15013 | Manya | II-E |
14. | 14928 | Aryan Borpatra | II-E |
15. | 14628 | Manvender Dugesar | III-A |
16. | 14618 | Abheer Singh Gosai | III-B |
17. | 14664 | Aryan Bhardwaj | III-D |
18. | 14739 | Rishik Singh | III-E |
19. | 14573 | Reyansh Singh Negi | III-F |
20. | 14790 | Jibril Nayaka | III-F |
21. | 14267 | Naman Bansal | IV-A |
22. | 14297 | Shaurya Prakash Singh | IV-D |
23. | 14185 | Aadish Sharma | IV-F |
24. | 14018 | Chaitra Kamashetty | V-E |
25. | 13847 | Soumya Aggarwal | V-E |
26. | 13912 | Sri Ronit Gogia | V-F |
27. | 13546 | Dharaa Bisht | VI-E |
28. | 14745 | Gitika | VI-F |
29. | 14044 | Jalaz Sharma | VII |
30. | 13176 | Katikey Bashista | VII |
31. | 13168 | K. Gautam | VII |
32. | 13453 | Anushka Thakur | VII |
33. | 12975 | Saksham Sharma | VIII |
34. | 12492 | Utkarsh Sharma | IX |
35. | 12560 | Rupeeka Rawat | IX A |
36. | 12516 | Nilay Vashisht | IX B |
37. | 12464 | Vivek Paul | IX B |
38. | 12421 | Pronoy Mukherjee | IX E |
39. | 11834 | Ayesha Bhasin | X A |
40. | 14390 | Nguyen Duc Minh | X |
41. | 11640 | Aryan | X |
42. | 12076 | Kabir Kumar | X A |
43. | 11697 | Deepanjali Sahoo | X D |
44. | 13454 | Anshika Thakur | X D |
45. | 11656 | Ananya Kumar | X |
46. | 14109 | Varshini Pallerla | X E |
47. | 11758 | Harshil Bisht | X E |
48. | 11846 | Swajeet Swain | X E |
49. | 15013 | Shashwat Vivekanand Rao | X E |
50. | 11752 | Harshil Bisht | XI |
51. | 11817 | Shaurya Pratap Singh | XI A |
52. | 14038 | Nianghat Kim | XI B |
53. | 14109 | Varshini Pallerla | XI |
54. | 13454 | Anshika Thakur | XI |
55. | 11598 | Parth Sarthy Saxena | XI D |
56. | 14508 | Naman Meena | XI D |
57. | 11487 | Shikha Raj | XI F |
58. | 11318 | Vrishabh Thareja | XI |
59. | 10909 | Pratham Kaushik | XI-C |
S.no. | Admission No. | Name | Class |
---|---|---|---|
1. | 15452 | Garv Rawat | I-C |
2. | 15242 | Harshit Sing | I-D |
3. | 15305 | Pusna Choudary | I-E |
4. | 15349 | S. Sudresh | I-B |
5. | 15281 | Navit Tomas | I-D |
6. | 15311 | Laasya Sharma | I-B |
7. | 15355 | Aryav Chaurasiya | I-E |
8. | 15274 | Yashika Awasthi | I-A |
9. | 15380 | Aachrita Jha | I-A |
10. | 14952 | Ashesh Rout | II-A |
11. | 14926 | Atharv Bhatanagar | II-B |
12. | 14971 | Jai Vardhan | II-B |
13. | 15035 | Nabhith Sharma | II-D |
14. | 14615 | Kavya Sharma | III-B |
15. | 14706 | Arnav Kumar | III-E |
16. | 14596 | Maanvik Rawat | III-A |
17. | 14197 | Vranda Tyagi | IV-C |
18. | 14261 | Yartharth Chawla | IV-F |
19. | 14424 | Raghav Gupta | IV-E |
20. | 14530 | Hamza Nabeel | IV-F |
21. | 14174 | Kathapi Ungshy | IV-B |
22. | 14284 | Aditya Sarkar | IV-D |
23. | 14172 | Pratyush Kumar Singh | IV-D |
24. | 15017 | Jared Awmpuia | IV-B |
25. | 14727 | Dipesh Verma | IV-B |
26. | 15686 | Miracle Osahen Edos | V-A |
27. | 14347 | Manikarnika Jha | V-E |
28. | 14030 | Shrijya Sharma | V-A |
29. | 15121 | Lianna Rockwell | V-A |
30. | 13945 | Sai Divya Bisht | V-D |
31. | 13879 | Arnav Gill | V-D |
32. | 13931 | Purva Choudhary | V-D |
33. | 14531 | Muhammad Farhan | VI-A |
34. | 13501 | Aditi Jha | VI-A |
35. | 15164 | Ahmad Abdullah Usmani | VI-B |
36. | 15165 | Ahmad Yusuf Usmani | VI-B |
37. | 13924 | Aditya Sharma | VI-D |
38. | 13867 | Keshav Bhardwaj | VI-E |
39. | 13322 | Aniruddha Sarkar | VII-A |
40. | 13275 | Chukyawon Shimrangi | VII-B |
41. | 15505 | Ayush Khanna | VII-B |
42. | 14080 | Biswabijayeeni Parida | VII-C |
43. | 13310 | Prasant Janghu | VII-D |
44. | 13307 | Daksh Chawla | VII-F |
45. | 12788 | Tamanna Mishra | VIII-A |
46. | 12816 | Mridun Singh Hinawar | VIII-B |
47. | 12806 | Yashovardhan Kohli | VIII-D |
48. | 12948 | Keshav Singh | VIII-D |
49. | 12756 | Aryan Mukesh Prajapati | VIII-D |
50. | 12813 | AAkriti Bhatia | VIII-E |
51. | 12852 | Sneha Sunakar | IX-C |
52. | 12607 | Devanshi Janghu | IX-E |
53. | 12816 | Mrudun Singh Hinwar | IX-B |
54. | 12474 | Shifa Fatima | IX-D |
55. | 12163 | T.H. Vijesh Singh | X-E |
56. | 12018 | Timothy John | XI-B |
57. | 13009 | Vrinda Gupta | XI-B |
58. | 12126 | Krish Kumar | XI-C |
59. | 12750 | Manthan | XI-E |
60. | 12013 | Avishi Tokas | XI-C |
61. | 13541 | Rudransh Sharma | VII-B |
62. | 14420 | Tayyab Shafiq | VIII A |
63. | 14421 | Salman Shafiq | VI-A |
Science : XI A
Science : XI D
Commerce : XI B
Humanities : XI C
Humanities : XI E
Quarter | Deadline |
---|---|
1st Quarter | Apr / May / June payable by 20th April |
2nd Quarter | July / Aug. / Sept. payable by 20th July |
3rd Quarter | Oct. / Nov. / Dec. payable by 20th Oct. |
4th Quarter | Jan. / Feb. / March payable by 20th Jan. |
A fine of Rs. 50/- will be charged after the 20th of the first month, Rs.100 after the 20th of 2nd month and Rs. 200 after the 20th of 3rd month. If the dues are not cleared by that date, the name of the student will be struck off the rolls of the school. Re-admission will be only at the direction of the Principal on payment of all the arrears & fresh admission fee.
Parents have the option to deposit fees for the entire year in advance if they find it more convenient.
Parents are requested to pay the fees monthly via school portal.
Parents can also pay the Fees by DD/ Cheque in favor of Green Fields School having the name of the student, Class/Sec, Admission No, Phone No. at the back of the DD/Cheque.
Parents/Students can drop the cheque in the drop box at the school gate. For any fees related queries the school account section can be contacted at:
Ph No.: 011-26165789
Email Id: accounts.gfs@gmail.com
Class I-V 9205575639
Class VI-XII 9773813137
Late fees Rs 50/- will be charged after the 20th of each quarter
Dishonoured Cheques
In such cases a penalty of Rs. 250/- will be charged over and above the amount of fee along with late fee if due and the payment will be accepted only by payorder/Demand Draft.
7:35 AM to 1:50 PM
7:50 AM to 1:50 PM
School blazer/Jacket is mandatory for all children in winter.
Points to remember: